Rotary High Vacuum Pump
Encompasses the excellent skills of our engineers, we J B Sawant Engineering Pvt Ltd are engaged in manufacturing, exporting and supplying an economic range of Rotary High Vacuum Pump. The vacuum pump is light weighted, compactly engineered and direct driven. Silent & vibration free Rotary High Vacuum Pump ensures less consumption of oil and high pump speed, thus highly demanded by our clients. Tear & wear resistant vacuum pump is equipped with gas ballast facility which makes it high water vapor tolerant.
Technical Specifications:
Technical Data Model No | JS 100 | JD 100 | JS 200 | JD 200 | JS 300 | JD 300 | JS 500 | JD 500 | JS 750 | JD 750 | JS 1000 | JD 1000 |
No of Stages | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Pumping Speed m/Hr (Free Air Displacement) Lit/ Min | 6 | 6 | 12 | 12 | 18 | 18 | 30 | 30 | 45 | 45 | 60 | 60 |
100 | 100 | 200 | 200 | 300 | 300 | 500 | 500 | 750 | 750 | 1000 | 1000 | |
Ultimate Vacuum mbar (without G ballast) | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 | <0.013 |
Ultimate Vacuum mbar (with G ballast) | <1.0 | <0.1 | <1.0 | <0.1 | <1.0 | <0.1 | <1.0 | <0.1 | <1.0 | <0.1 | <1.0 | <0.1 |
Water Vapour Tol (mbar) | 33 | 20 | 33 | 20 | 33 | 20 | 33 | 20 | 33 | 20 | 33 | 20 |
Motor Rating KW phase | 0.25 | 0.25 | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 |
1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 1 or 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Norminal Rot Spee | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Oil Charge Ltrs | 1.9 | 1.4 | 2.1 | 1.6 | 3.3 | 2.8 | 5.0 | 3.5 | 5.5 | 4.0 | 6.0 | 4.5 |
Salient Features
J.B.SAWANT ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |